Updated:
EduRank
Position | Category |
---|---|
#984 of 14,131 | In the World |
#226 of 5,830 | In Asia |
#10 of 144 | In Taiwan |
#2 of 17 | In Taichung |
#219 of 3,216 | For Oncology and Cancer research |
Top50% | For 123 other topics |
Quick Review
- Acceptance rate
- 30%
- Enrollment
- 7,217
- Funding
- Private
- Highest Degree
- Doctorate
- Website
- cmu.edu.tw
- Languages
- Chinese;English
Acceptance rate & Admissions
Acceptance Rate | 30% |
---|---|
Admissions Requirements | Graduation from high school or recognized equivalent, and entrance examination |
Academic Calendar | August to June (August - January; February-June) |
Enrollment | 7,217 |
Full time employee | 525 |
Student:staff ratio | 14:1 |
We've calculated the 30% acceptance rate for China Medical University, Taiwan based on the ratio of admissions to applications and other circumstantial enrollment data. Treat this information as a rough guide and not as a definitive measure of your chances of admission. Different programs may have significantly varying admissions rates.
Research profile
China Medical University, Taiwan is a world-class research university with 38,218 scientific papers published and 736,558 citations received. The research profile covers a range of fields, including Biology, Medicine, Chemistry, Genetics, Biochemistry, Pathology, Engineering, Physics, Computer Science, and Surgery.
China Medical University, Taiwan majors
by publication & citation count
Biology | 29,933 / 620,639 |
---|---|
Medicine | 28,622 / 579,864 |
Chemistry | 23,088 / 511,858 |
Genetics | 21,067 / 465,968 |
Biochemistry | 19,024 / 442,679 |
Pathology | 15,710 / 315,051 |
Engineering | 13,027 / 244,076 |
Physics | 12,239 / 217,590 |
Computer Science | 10,943 / 204,922 |
Surgery | 10,836 / 183,809 |
Mathematics | 10,579 / 182,831 |
10,461 / 182,992 | |
Organic Chemistry | 10,035 / 237,535 |
Environmental Science | 9,765 / 169,854 |
Psychology | 9,508 / 174,074 |
Oncology and Cancer research | 8,491 / 208,926 |
Statistics | 8,284 / 148,669 |
Immunology | 8,072 / 188,239 |
Psychiatry | 6,667 / 122,694 |
Quantum and Particle physics | 6,636 / 114,604 |
Materials Science | 5,262 / 101,843 |
Pharmacology | 5,144 / 119,994 |
Radiology and Nuclear medicine | 5,014 / 76,627 |
Geology | 4,935 / 86,331 |
Sociology | 4,762 / 99,268 |
Public Health | 4,266 / 87,267 |
Demography | 4,046 / 84,499 |
Ecology | 3,818 / 71,842 |
Geography and Cartography | 3,778 / 59,031 |
Paleontology | 3,760 / 63,904 |
Neuroscience | 3,724 / 78,579 |
Optical Engineering | 3,510 / 61,529 |
Philosophy | 3,487 / 53,666 |
Anatomy and Physiology | 3,448 / 52,406 |
Political Science | 3,348 / 52,550 |
Law | 3,321 / 52,160 |
Machine Learning | 3,197 / 52,770 |
Gastroenterology and Hepatology | 2,834 / 59,824 |
Artificial Intelligence (AI) | 2,796 / 40,619 |
Economics | 2,725 / 44,678 |
Annual publication & citation counts
Year | Publications | Citations |
---|---|---|
1991 | 14 | 14 |
1992 | 22 | 19 |
1993 | 21 | 30 |
1994 | 29 | 40 |
1995 | 43 | 56 |
1996 | 56 | 93 |
1997 | 90 | 120 |
1998 | 126 | 200 |
1999 | 153 | 281 |
2000 | 190 | 426 |
2001 | 200 | 670 |
2002 | 253 | 922 |
2003 | 284 | 1363 |
2004 | 290 | 1840 |
2005 | 334 | 2591 |
2006 | 478 | 3328 |
2007 | 574 | 4401 |
2008 | 698 | 5876 |
2009 | 861 | 7992 |
2010 | 1165 | 10626 |
2011 | 1452 | 14594 |
2012 | 1608 | 19608 |
2013 | 1850 | 24172 |
2014 | 1783 | 29437 |
2015 | 1873 | 33150 |
2016 | 1954 | 35922 |
2017 | 1973 | 40544 |
2018 | 2102 | 44214 |
2019 | 2460 | 52214 |
2020 | 3427 | 69148 |
2021 | 3990 | 92309 |
2022 | 4187 | 112348 |
2023 | 3324 | 115077 |
Tuition
Local studetns | 48.000-61.000/semester (TWD) |
---|
China Medical University, Taiwan has financial aid programs and on-campus housing.
Programs and Degrees
The table below displays academic fields with programs and courses that lead to Bachelor's, Master's, and Doctorate degrees offered by China Medical University, Taiwan.
Note that the table provides a general overview and might not cover all the specific majors available at the university. Always visit the university's website for the most up-to-date information on the programs offered.
Programs | Bachelor | Master | Doctoral |
---|---|---|---|
Art & Design | No | No | No |
Biology | Yes | Yes | Yes |
Business | Yes | Yes | Yes |
Chemistry | Yes | Yes | Yes |
Computer Science | Yes | Yes | Yes |
Economics | No | No | No |
Engineering | No | No | No |
Environmental Science | Yes | Yes | Yes |
Liberal Arts & Social Sciences | No | No | No |
Mathematics | Yes | Yes | Yes |
Medicine | Yes | Yes | Yes |
Physics | Yes | Yes | Yes |
Psychology | Yes | Yes | Yes |
Bachelor's Degree | Biological and Life Sciences, Cosmetology, Dentistry, Laboratory Techniques, Medical Technology, Medicine, Nursing, Nutrition, Pharmacy, Physical Therapy, Public Health, Radiology, Sports Medicine, Traditional and Complementary Medicine and Therapy |
---|---|
Master's Degree | Acupuncture and Oriental Medicine, Biological and Life Sciences, Biology, Biomedicine, Biotechnology, Cognitive Sciences, Cosmetology, Dentistry, Health Administration, Immunology, Laboratory Techniques, Medical Technology, Medicine, Neurology, Nursing, Nutrition, Occupational Health, Oncology, Pharmacology, Pharmacy, Public Health, Radiology, Rehabilitation and Therapy, Statistics, Traditional Eastern Medicine |
Doctorate | Biological and Life Sciences, Biotechnology, Medicine, Nutrition, Oncology, Pharmacy, Public Health, Traditional Eastern Medicine |
Notable alumni
-
Lo Ta-yu
- Born in
- Taiwan
- Years
- 1954-.. (age 70)
- Occupations
- composersinger-songwriter
- Biography
-
Lo Ta-yu, also known as Luo Dayou and Law Tai-yau, is a Taiwanese singer and songwriter. During the 1980s, Lo became one of the most influential Mandopop singer-songwriters with his melodic lyrics and love songs, and his witty social and political commentary that he infused in his more political songs, often to the point that some of his songs were suppressed in Taiwan and Mainland China during the 1980s. He is recognized as a cultural icon in Taiwan, Hong Kong, and Mainland China.
-
Wei Yan
- Born in
- China
- Enrolled in China Medical University, Taiwan
- In 1990 graduated with Doctor of Medicine
- Occupations
- biologistphysiologist
- Biography
-
Wei Yan is a Chinese-American reproductive biologist, currently Professor of Medicine at David Geffen School of Medicine at UCLA and Senior Investigator at The Lundquist Institute for Biomedical Innovation at Harbor-UCLA Medical Center. He is also University Foundation Professor at University of Nevada, Reno, United States and an Elected Fellow of the American Association for the Advancement of Science. He is Director of National Center for Male Reproductive Epigenomics and served as the editor-in-chief of the journal Biology of Reproduction.
China Medical University, Taiwan faculties and divisions
College : Biopharmaceutical and Food Science | Biology, Cosmetology, Medicine, Nutrition, Pharmacology, Technology |
---|---|
College : Chinese Medicine | Acupuncture and Oriental Medicine, Medicine, Veterinary Science |
College : Dentistry | Dentistry |
College : Health Care | Biomedical Engineering, Dental Hygiene, Medicine, Nursing, Nutrition, Physical Therapy, Rehabilitation and Therapy, Respiratory Therapy, Sports, Sports Medicine |
College : Humanities and Sciences | Law, Management, Technology |
College : Life Sciences | Biological and Life Sciences, Biology, Biotechnology, Cognitive Sciences, Ecology |
College : Management | Health Administration, Health Sciences, Insurance, Statistics |
College : Medicine | Biomedicine, Biotechnology, Dentistry, Immunology, Medical Technology, Medicine, Neurology, Radiology |
College : Pharmacy | Pharmacy |
College : Public Health | Health Administration, Management, Medicine, Occupational Health, Public Health, Zoology |
General information
Alternative names | CMU 中國醫藥大學 |
---|---|
Founded | 1958 |
Accreditation | Higher Education Evaluation and Accreditation Council of Taiwan - HEEACT |
Motto | Compassion, Prudence, Diligence, Integrity |
Location and contacts
Address | 91, Hsueh-Shih Road Taichung, 40402 Taiwan |
---|---|
City population | 3,034,000 |